BEVERAGES
SIGNATURE
| name | price |
|---|---|
| Golden S Orange Juice, Lime Juice, Pineapple Juice, Lemon Soda | 240 |
| Oolong Rose Tea Rose Tea, Rose Water, Syrup | 240 |
| S Signature Oolong Tea, Honey, Basil, Celery, Syrup, Lemon Soda | 240 |
| Santiburi Garden Fresh Cucumber, Ginger Kombucha, Fresh Apple, Lime Juice, Basil Leaves, Mint Leaves | 240 |
| Blue Poo Bacardi Rum, Pineapple Juice, Lime Juice, Blue Curacao | 350 |
| Full Moon upon the Blue Pool Bacardi Rum, Blue Curacao, Lime Juice, Mint Leaves, Lemon Soda | 350 |
| Samui Lemon Meringue Red Label Whisky, Martini Dry, Lemoncello, Pineapple Juice, Lime Juice, Fresh Passion Fruit,Syrup, Coconut Cream | 350 |
| Banana Island Jim Beam, Cream de Banana, Caramel, Orange Juice, Angostura Bitters | 350 |
| Tom Kha Coconut Rum, Lemongrass, Ginger, Kaffir Lime Leaves, Coconut Milk, Lime Juice, Syrup | 350 |
| Butter Beer Lemongrass, Lime Juice, Beefeater Gin, Ginger , Syrup, Snowy Beer | 350 |
| Santiburi Sangria Concha Red Wine, Moulin Red Wine, 100 Pipers Whisky, Raspberry Puree | 350 |
| Fresh Coconut | 195 |
SOFT DRINKS
| name | price |
|---|---|
| Singha Soda Water Singha Lemon Soda Singha Red Lemon Soda Singha Yuzu Lemon Soda Singha Ume Lemon Soda Coca Cola Coca Cola Light Tonic Water Sprite Ginger Ale Fanta Orange | 140 each |
DETOX BAR
| name | price |
|---|---|
| Fresh Lime Soda Carrot Juice Pineapple & Ginger Pineapple Juice Orange Juice Apple Juice | 195 each |
COFFEE
| name | price |
|---|---|
| Espresso Americano Latte Cappuccino Mocha | 180 each |
TEA
| name | price |
|---|---|
| English Breakfast Earl Grey Jasmine Green Tea Chamomile | 180 each |
SPARKLING MINERAL WATER
| name | price |
|---|---|
| Perrier 330 ml. | 200 |
| Perrier 750 ml. | 350 |
STILL WATER
| name | price |
|---|---|
| Singha water | 60 |
| Purra 500 ml. | 120 |
| Fiji Mineral Water 500 ml. | 160 |
| Evian Natural Mineral Water 750 ml. | 350 |
LOCAL BEERS
| name | price |
|---|---|
| Singha Beer | 150 |
| Singha 89 Cals | 150 |
| Leo | 150 |
| Leo No.8 | 170 |
| Singha Reserve | 170 |
| Snowy (Weizen Beer) | 170 |
| Snowy (Wild Rosé) | 170 |
IMPORTED BEERS
| name | price |
|---|---|
| Asahi Beer | 250 |
| Corona Beer | 250 |
CRAFT BEERS
| name | price |
|---|---|
| Bus Sa Ba | 270 |
| Cha Tri | 270 |
| Cha La Wan | 270 |
CLASSY COCKTAILS
| name | price |
|---|---|
| Mojito Rum, Lime Juice, Mint Margarita Tequila, Triple Sec, Lime Juice Daiquiri Rum, Triple Sec, Lime Juice Singapore Sling Gin, Heering Cherry, Benedictine, Lime Juice Old Fashioned Jim Beam, Bitters, Brown Sugar, Soda Water Manhattan Jim Beam, Sweet Vermouth Cosmopolitan Vodka, Triple Sec, Cranberry & Lime Juice Mai Thai Rum, Orange Curacao, Lime and Orange Juice Martini Gin, Dry Vermouth Caipirinha Rum, Brown Sugar, Lime Juice Tequila Sunrise Tequila, Orange Juice Negroni Gin, Campari, Sweet Vermouth Whiskey Sour Jim Beam, Triple Sec, Lime Juice Tom Collins Gin, Lime Juice, Syrup, Soda Piña Colada Rum, Malibu, Coconut Cream Sex on the Beach Vodka, Peach Schnapps, Orange Juice Long Island Ice Tea Vodka, Gin, Tequila, Triple Sec, Lime Juice, Coca Cola Gin Fizz Gin, Triple Sec, Lime Juice White Sangria White Wine, White Rum, Apple Juice, Green Apple, Pineapple, Lemon, Topped with Sprite | 280 each |
GIN
| name | price |
|---|---|
| Beefeater Bombay Saphire Rhubarb & Ginger Blood Orange Black Berry Raspberry Sloe Gin Saneha Gin | 250 each |
| Bosford Rose | 280 |
| Tanqueray | 280 |
| Ruku Gin | 450 |
| Star of Bombay | 500 |
APERITIF
| name | price |
|---|---|
| Pimm’s, Fernet Branca Campari, Aperol Martini (Dry I Bianco I Rosso) Pernod | 250 each |
DIGESTIVES
BLENDED WHISKEY
| name | price |
|---|---|
| JW Red Label | 250 |
| Teacher’s, Ballentine’s Finest | 280 |
| JW Black Label, Chivas Regal | 320 |
| JW Gold Label Reserve | 380 |
| JW Platinum | 450 |
BLENDED WHISKEY
| name | price |
|---|---|
| JW Red Label | 250 |
| Teacher’s, Ballentine’s Finest | 280 |
| JW Black Label, Chivas Regal | 320 |
| JW Gold Label Reserve | 380 |
| JW Platinum | 450 |
SINGLE MALT
| name | price |
|---|---|
| Glenfiddich I The Singleton | 380 |
| Teeling Single Malt | 550 |
| Laphroaig | 620 |
| Auchentoshan | 750 |
| Craigellachie 13 Years | 800 |
| Aberfeldy 16 Years | 890 |
SINGLE GRAIN
| name | price |
|---|---|
| Teeling Single Grain | 450 |
| Suntory Chita | 650 |
BOURBON & RYE
| name | price |
|---|---|
| Jim Beam I Canadian Club Jack Daniels No 7. | 250 |
IRISH WHISKEY
| name | price |
|---|---|
| John Jameson | 250 |
VODKA
| name | price |
|---|---|
| Absolut | 250 |
| Absolut Lime | 250 |
| Lanna Vodka | 250 |
| Rhubarb | 300 |
| Krova Vodka / Belvedere | 300 |
| Ketel One | 300 |
| Haku / Grey Goose | 400 |
TEQUILA
| name | price |
|---|---|
| Jose Cuervo Silver | 250 |
| Jose Cuervo Reposado | 320 |
| Olmeca Gold | 320 |
| Don Julio | 500 |
RUM
| name | price |
|---|---|
| Bacardi White | 250 |
| Chalong Bay | 250 |
| Pampero Light | 280 |
| Dead Man's Fingers Coconut | 280 |
| Dead Man’s Finger Coffee | 280 |
| Captain Morgan Dark | 280 |
| Black Tears Dry Spiced | 350 |
LIQUEURS
| name | price |
|---|---|
| Southern Comfort Amaretto | 250 |
| Amaretto | 250 |
| Sambuca, Kahlua, Baileys | 280 |
| Grand Marnier, Cointreau, Tia Maria | 280 |
| Drambuie, Benedictine D.O.M. | 280 |
Prices are in Thai Baht and subject to a 10% service charge and 7% tax.

